List of NBA career scoring leaders

With the NBA finals about to begin on Tuesday, May 31, 2011, I thought it would be interesting to see how players such as LeBron James and Dirk Nowitzki compare with some of the all-time greats.

In order to fit the graph onto the Blog I’ve deleted columns for player positions, three points made, games played and free throws made. Also note that names in bold represent active players. TGO

Refer to information below. Source: Wikipedia

Player Field goals
made
Total points Points per game
average[3]
Kareem Abdul-Jabbar 15,837 38,387 24.6
Karl Malone 13,528 36,928 25.0
Michael Jordan 12,192 32,292 30.1
Wilt Chamberlain 12,681 31,419 30.1
Shaquille O’Neal 11,330 28,596 23.7
Kobe Bryant 9,712 27,868 25.3
Moses Malone 9,435 27,409 20.6
Elvin Hayes 10,976 27,313 21.0
Hakeem Olajuwon 10,749 26,946 21.8
Oscar Robertson 9,508 26,710 25.7
Dominique Wilkins 9,963 26,668 24.8
John Havlicek 10,513 26,395 20.8
Alex English 10,659 25,613 21.5
Reggie Miller 8,241 25,279 18.2
Jerry West 9,016 25,192 27.0
Patrick Ewing 9,702 24,815 21.0
Allen Iverson 8,467 24,368 26.7
Charles Barkley 8,435 23,757 22.1
Robert Parish 9,614 23,334 14.5
Kevin Garnett 9,338 23,323 19.5
Adrian Dantley 8,169 23,177 24.3
Elgin Baylor 8,693 23,149 27.4
Dirk Nowitzki 7,958 22,792 23.0
Ray Allen 7,809 22,286 20.2
Clyde Drexler 8,335 22,195 20.4
Gary Payton 8,708 21,813 16.3
Larry Bird 8,591 21,791 24.3
Tim Duncan 8,356 21,663 20.6
Hal Greer 8,504 21,586 19.2
Paul Pierce 7,012 21,410 22.2
Walt Bellamy 7,914 20,941 20.1
Bob Pettit 7,349 20,880 26.4
David Robinson 7,365 20,790 21.1
George Gervin 8,045 20,708 26.2
Vince Carter 7,490 20,520 22.2
Mitch Richmond 7,305 20,497 21.0
Tom Chambers 7,378 20,049 18.1
John Stockton 7,039 19,711 13.1
Bernard King 7,830 19,655 22.5
Clifford R. Robinson 7,389 19,591 14.2
Walter Davis 8,118 19,521 18.9
Terry Cummings 8,045 19,460 16.4
Bob Lanier 7,761 19,248 20.1
Eddie A. Johnson 7,727 19,202 16.0
Gail Goodrich 7,431 19,181 18.6
Reggie Theus 7,057 19,015 18.5
Dale Ellis 7,323 19,004 15.7
Scottie Pippen 7,420 18,940 16.1
Chet Walker 6,876 18,831 18.2
Isiah Thomas 7,194 18,822 19.2

About The Great One

Am interested in science and philosophy as well as sports; cycling and tennis. Enjoy reading, writing, playing chess, collecting Spyderco knives and fountain pens.
This entry was posted in Sports and tagged , , , , , , , , , , , , , , , , , , . Bookmark the permalink.

Let me know your thoughts...

This site uses Akismet to reduce spam. Learn how your comment data is processed.